Main Features:
● Flexible switching: good assembly consistency, according to the actual product flexible combination;
● Long-term life: core components 7 years long-term stability;
● Comprehensive safety control: through a variety of safety verification such as electricity and gas, no radiation, no pollution sources;
● Fast delivery: 30~60 days.
Lens Barrel Loader/ Camera Unloader Specificaton:
Lens Barrel Loader | Dimension (L*W*H) mm | 730*890*1650 |
Accuracy(mm) | ±0.01 | |
Magazine | 2 | |
Layer of Magazine | 10 | |
Weight of Magazine (kg) | <10(full) | |
Camera Unloader | Dimension (L*W*H) mm | 1000*1250*1900 |
Accuracy(mm) | ±0.01 | |
Air consumption (L/min) | 650 | |
Dispensing head | 2 |
Assembly Specification:
Optical lens assembly | Dimension (L*W*H) mm | 850*1250*1900 |
Accuracy of Linear motor(mm) | ≤0.002 | |
Air consumption (L/min) | 715 | |
Magazine | 2 | |
Layer of Magazine | 5 | |
Weight of Magazine(kg) | <5(Full) | |
Accessory assembly | Dimension (L*W*H) mm | 850*1250*1900 |
Power (W) | 3900 | |
Air consumption (L/min) | 715 | |
Vibrator Bow | 2 |
Dispenser Specification:
Dispenser | Dimension (L*W*H) mm | 1000*1250*1900 |
Power (W) | 3000 | |
Air consumption (L/min) | 650 | |
Dispensing head | 2 |