Main Features:
• By the reliable servo-motor and Grinding-Screw design, to make high dispense-accuracy.
• Leading position-control mode.
• Compatible with time & speed control mode.
• Intelligent Visual recognition & position, compatible flying capture •RWB tri-thoroughfare Stroboscopic illuminant control system
• 3D irregular surface interpolation motion function
• Automatic compensation function of laser ranging
• All the Parameter configuration of module is control by the high integrate software
• Reduce total expenses.
• Reasonable industrial design to reduce occupied space
Specification:
| Function configuration table | ||||
| Series | VZ300 | unit | ||
| Type | Desktop type | \ | ||
| Specifications | size(W*D*H) | 579*680*605 | mm | |
| weight | 80 | kg | ||
| Axis | XY axis | 300 | mm | |
| Z axis | 120 | mm | ||
| dispense range(XYZ) | 240*250 | mm | ||
| positioning accuracy(XY) | ±35 | µm@3σ | ||
| repetition accuracy(XY) | ±20 | µm@3σ | ||
| repetition accuracy(Z) | ±20 | µm@3σ | ||
| maximum speed(XY) | 500 | mm/s | ||
| maximum acceleration(XY) | 0.5 | G | ||
| Load | Y axis | 10 | kg | |
| Z axis | 6 | kg | ||
| Control module | control method | Industrial computer+ Motion control card | \ | |
| camera | type | Industrial CCD(compatible flying capture) | \ | |
| pixel | 130W | \ | ||
| view | 9*8 | mm | ||
| illuminant | RWB tri-thoroughfare Stroboscopic illuminant | \ | ||
| ranging system | measuring range | ±3 | mm | |
| illuminance area | 0.1*0.1 | mm | ||
| repetition accuracy of tact switch | 1 | µm | ||
| repetition accurac | 2 | µm | ||
| software | Self development based on Windows operating platform | \ | ||
| Peripheral input | Power Supply | voltage | 220 | VAC |
| frequency | 50 | HZ | ||
| power | 0.7 | KW | ||
| Air Supply | 0.5~0.7 | Mpa | ||
| Expand communication | Valve communication | Compatible with Piezo Injection valve, Pneumatic Injection valve, Screw valve, etc. | \ | |
| Cleaning and maintenance module | Vacuum cleaning | Non contact type nozzle cleaning | \ | |
| Discard table | Discard before working | \ | ||
| Optional module | Monochromatic illuminant | Monochromatic annular light & coaxial light | \ | |
| Glue residue warning | Glue residue detection and warning | \ | ||
| Valve rotate | Compatible with multi angle and multi direction dispensing | \ | ||
| Synchronous Dual-valve | Compatible with electric double-valve calibration | \ | ||
| QR code | Compatible with QR code scan & record | \ | ||
Application:
Widely used in semiconduct,electronics manufacture,medicine,biochemistry,automobile,LED,etc.







