Application:
● BJ-8849 anechoic chamber is designed for 5G Consumer Electronic devices Far Field Test. Its high performance on RF isolation from 0.7~44GHz provides clean RF environment for testing;
● 2-Axis Positioner Theta and Phi 360 degrees of rotation for Antenna Pattern Measurements;
● USB and RS232 Positioner Control via SCPI or Hex Command Set;
● Customizable measurement automation scripts, flexible software development.
Mechanical Specification:
| Outer Dimension | 846.0(W)*610.0(L)*785.0(H) mm |
| Inner Dimension | 539.0(W)*481.5(L)*628.0(H) mm |
| Front Door Dimension | 566.0(W)*526.0(H) mm |
| Side door Dimension | 415.0(W)*509.0(H)mm |
| Net Weight | approx.100.45 kg |
| Gross Weight | approx. 120kg |
RF Specification:
| RF Isolation | 0.7~44GHz >70dB |
| Absorber Reflectivity | <-30dB in FR2 |
| Far Field Distance | Max: 250mm |
Gyro Module Specification:
| Theta Axis Rotation | ±180deg |
|
| Phi Axis Rotation | ±180deg | |
| Theta Axis Accuracy | ±0.5deg | |
| Phi Axis Accuracy | ±0.5deg | |
| DUT Size | Max: 170(L)*94(W)mm | |
| DUT Weight | Max: 500g |






