Main Feature:
● For 5G Far Field Antenna Testing;
● The chamber has high RF isolation from 700MHz to 60GHz;
● Isolation: >50db at FR1 and FR2;
● For laboratory testing.
Mechanical Specification:
| Chamber Dimension | 603.6(L)* 523.9(W)*550(H)mm |
| Base Dimension | 624(L)* 624(W)*182(H)mm |
| Table Dimension | 750(L)* 750(W)*650(H)mm |
| Main Structure | cold rolled sheet |
| Operation Door Dimension | 225(W)*425(H)mm |
| Power consumption | 400W |
| Structure | NA |
Electrical Specification:
| Input Voltage | 100~120/200~240V AC 50/60Hz |
| Positioner Control Interface | USB Type A Female/DB9 Female for RS232/RJ45 |
Positioner specification:
| Theta axis rotation | Any Angle |
| Phi axis rotation | Any Angle |
| Supported DUT Size | All series of Apple phones (customizable) |
| Supported DUT Weight | Max 1000g |





