Specification:
| Operating frequency range | 0.6~8GHz |
| switch type | Absorption, solid |
| Channel insertion loss | ≤6dB@0.6~6GHz ≤8dB@6~8GHz |
| VSWR(1 is the common end and 2 is the antenna end) | VSWR <1.3@6G VSWR <1.5@6G~8.5G |
| Amplitude consistency of each channel | ≤0.5dB |
| Maximum input power | ≤2W (33dBm) |
| Switching Time | ≤2ms |
| communication interface | Type-C/RS485 |
| power supply | 5V |
| RF connector | SMA Input, SMP Output |
| Module isolation | ≥40dB@ A-D ports ≥40dB@P1-P16 ports |
| working temperature | -10℃~60℃ |
| Dimension | 127mm(L)*60mm(W)*16mm(H) |





