Application:
● BJ-8600 CATR is designed for mmWave far field RF OTA measurements;
● High precision parabolic reflector and high accuracy 2-axis positioner provide large quiet zone size of 300 mm for a black box measurement for various size DUTs;
● Working frequency range is from 0.7GHz to 50GHz;
● Thermal test option available;
● Standard API for software development/test automation;
● Fast measurement capability via TTL hardware signal trigger.
Mechanical Specification:
| Inner Dimension | 880(W)*1680(L)*925(H)mm |
| Outer Dimension(without base) | 1208(W)*2215 (L)*1300(H)mm |
| Outer Dimension(with base) | 1208(W)*2215 (L)*1925(H)mm |
| Base Outer Dimension | 1135(W)*2005 (L)*625(H)mm |
| Operation Door Dimension | 756(W)*798(H)mm |
| Net Weight | approx.580kg |
| Gross Weight | approx.700kg |
| DUT Size | Max: 390(L)*370(W)mm |
| DUT Weight | Max: 7kg |
RF Performance:
| Shielding effectiveness | 24 ~90GHz >70dB |
| Absorber Reflectivity | 24 ~90GHz<-40dB |
Reflector and Feed Antenna Specification:
| Reflector | Offset parabola, blended rolled edges | |
| Reflector Size | 600 x 600 mm | |
| Focal length | 650mm | |
| Frequency Range | 24 ~ 50GHz | ![]() |
| Quite Zone Quality | Dimension:φ300 x 300 mm Amplitude taper: ≤1dB Amplitude ripple: ≤±0.5dB Phase variation: ≤ ±5° Cross-Pol isolation: ≤-27dB | |
| Material | Steel beam + Al alloy | |
| Feed Antenna Connector | 2 X 24mm | |
| Feed Antenna Material | Al alloy | |
| Feed Antenna Working Freq. | 24 ~ 50GHz | |
| Feed Antenna Cross Polarization Isolation | ≤-35dB | |






